ALFABIZ HEAT EXCHANGERS
Our pool & spa heat exchangers are defined by their distinctly unique tube designs, either corrugated straight tubes or smooth coiled tubes, which were engineered to maximize the use of solar or boiler energy; thus increasing the overall thermal efficiency of the system.
Alfa Pool & Spa Heat Exchanger is fully constructed with pressurized shell and helix corrugated inner tube. This ensures high velocities inside the unit making pool & spa heat exchanger a very reliable, efficient and cost effective way to transfer heat indirectly between any hot water circuit and any pool or spa circuit, besides other application.
We have a large range of heat exchangers well suited from small spas up to Olympic size pools, our units are rated from 55,00 to up to 4,500,000 BTU/H

ADVANTAGES
- High efficiency,coefficient up to 14000 W/m2·°C,Heat exchanging capacity 3-7 times traditional equipments.
- Compact configure, occupy small area, one tenth as the traditional equipments.
- Stainless steel and/or titanium material, endure high temperature, pressure and corruption.
- Helix screw thread elasticity heat exchange bundle, eliminate the stress.
- Design flux speed is 5.5m/s, less dirt.
- ASME standard VIII-1
- Big flow volume
- Compactable
- Easy installation and durable.
Design Parameters | TUBES | SHELL |
---|---|---|
TEMPERATURE | 406°F (208°C) | 406°F (208°C) |
PRESSURE | 190 PSI (1.31MPa) | 190 PSI (1.31MPa) |
Standard Materials | SS Series | T Series |
---|---|---|
Shell | SS316L | Titanium |
Tubes | SS316L | Titanium |
Connections | SS304 | Titanium |
Note: Please check your working temperature and chlorine concentration for material type used.
Model | Normal Capacity | Pool Capacity | Heat transfer area | |||
---|---|---|---|---|---|---|
kW | kBtu/Hr | Gallons@1°F/hr | Liters@1°C/hr | m2 | Ft2 | |
SP-55 | 16 | 55 | 4700 | 32021 | 0.15 | 1.636 |
SP-85 | 25 | 85 | 7300 | 49735 | 0.25 | 2.702 |
SP-155 | 45 | 155 | 13300 | 90613 | 0.33 | 3.552 |
SP-210 | 61 | 210 | 18000 | 122634 | 0.44 | 4.769 |
SP-300 | 88 | 300 | 25800 | 175776 | 0.64 | 6.889 |
SP-360 | 105 | 360 | 31500 | 214610 | 0.85 | 9.128 |
SP-600 | 175 | 600 | 52500 | 357684 | 1.55 | 16.695 |
SP-1200 | 352 | 1200 | 105600 | 719455 | 2.01 | 21.582 |
SP-2400 | 704 | 2400 | 211200 | 1438910 | 4.47 | 48.116 |
SP-3000 | 880 | 3000 | 264000 | 1798638 | 5.30 | 57.051 |
SP-3600 | 1056 | 3600 | 316800 | 2158365 | 6.42 | 69.107 |
SP-4500 | 1320 | 4500 | 396000 | 2697956 | 8.46 | 91.066 |
- For occasional (holidays & weekends) use pools we recommend a 2x output multiplier to obtain a 2°F/hr heat up rate;
- Nominal values are based on 60°C temperature between incoming heating and heated water.
Model | Pool Capacity | Carton Size | |
---|---|---|---|
No. | m3 | USGAL | CM |
SP-55 | 15 | 4000 | 41.8×10.3×16 |
SP-85 | 30 | 8000 | 58×10.5×16 |
SP-155 | 45 | 12000 | 51×11.5×17.2 |
SP-210 | 70 | 18000 | 63.5×12.5×17.6 |
SP-300 | 90 | 24000 | 83×15.5×20.5 |
SP-360 | 120 | 32000 | 88.6×13.3×18.4 |
SP-600 | 200 | 53000 | 95.8×15.9×20.8 |
SP-1200 | 400 | 106000 | 95.8×17.6×22.8 |
SP-2400 | 800 | 212000 | 100.8×26.5×40.2 |
SP-3000 | 1000 | 265000 | 115.8×21.6×28.8 |
SP-3600 | 1200 | 318000 | 135.3×21.8×29.8 |
SP-4500 | 1500 | 397500 | 112.8×26.8×40.8 |
Let's Start Something new
Enquire NOW!
Kroll Heat
1800 805 243
Int : +61 39791 3082
Kroll3175
sales @krollheat.com
Factory 6, 4 Kirkham Road
Dandenong Victoria 3175
Follow Us

